Use Case 2 – Larger Estate (1500 homes)
Requirement
The estate experienced an increase in perimeter breaches and break-ins. The Homeowners Association concluded that the perimeter of 3.5km cannot be effectively patrolled by guards on foot and/or quad bikes and that the perpetrators found it easy to bypass the security.
The security company, which is a reseller partner of Watcher, approached Watcher to provide a CCTV solution.
Proposed Solution
Watcher’s proposal was to eliminate the patrolling guards and to replace them with CCTV surveillance. Licence Plate Recognition (LPR) was introduced at the gate entrances and number plates are tested against a database of flagged vehicles (reportedly stolen or used in previous crimes) to prevent suspects from entering the estate. Thermal cameras were deployed on long distances with wide angle and overview cameras covering dead zones and blind spots. A total of 39 cameras was required to cover the perimeter.
Since the security company provided the armed response, Watcher provided access to the Video Management System and Alert Manager in the security company’s Operations Centre to ease coordination between the Operations Centre and the responders.
Historical Costing
Day Shift | |
Access Guard x 4 (2 per gate) @ R14,000 | R56 000,00 |
Patrolling Guard x 4 @ R14,000 | R56 000,00 |
Supervisor x 1 @ R16,000 | R16 000,00 |
Day Shift Total | R128 000,00 |
Night Shift | |
Access Guard x 4 (2 per gate) @ R14,000 | R56 000,00 |
Patrolling Guard x 4 @ R14,000 | R56 000,00 |
Supervisor x 1 @ R16,000 | R16 000,00 |
Night Shift Total | R128 000,00 |
Vehicle | R10 000,00 |
Total Monthly Cost | R266 000,00 |
Watcher’s Costing
Category | Item | Qty | Monthly Cost |
AC Reticulation | AC Power Cable, Trenched | 270 | R2 693 |
CCTV Camera | ANPR/LPR (2,8-12 mm lens) | 4 | R2 157 |
CCTV Camera | Dome/Fisheye | 10 | R1 643 |
CCTV Camera | Overview 50 Meter IR | 9 | R1 213 |
CCTV Camera | Thermal 150 Meter | 16 | R38 820 |
Copper Reticulation | Cat 6 Cable, Fence Reticulated | 420 | R453 |
Fibre Reticulation | Fibre Cable, Fence Reticulated | 3352 | R6 326 |
General | UPS Type 1 | 1 | R270 |
Observation Point | Cabinet for wall mounted cameras | 2 | R2 264 |
Observation Point | Dome Pole with AC connection | 9 | R15 043 |
Primary Backhaul | Fibre backhaul – 100/100 | 1 | R2 100 |
Primary Backhaul | Router Board | 1 | R67 |
SaaS Bundle | Watcher VMS, 15-day, AI | 35 | R13 125 |
SaaS Bundle | Watcher VMS, 15-day, LPR | 4 | R1 500 |
WSS Monitoring | 24/7/365 Monitoring | 39 | R13 651 |
Total Technology Cost | R101 325 |
Day Shift | |
Access Guards x 4 (2 per gate) @ R14,000 | R56 000 |
Supervisor x 1 @ R16,000 | R16 000 |
Day Shift Total | R72 000 |
Night Shift | |
Access Guards x 4 (2 per gate) @ R14,000 | R56 000 |
Supervisor x 1 @ R16,000 | R16 000 |
Night Shift Total | R72 000 |
Vehicle | R10 000 |
Total Cost (Guarding) | R154 000 |
Total Monthly Cost (Guarding and Technology) | R255 325 |
Value Proposition
With the aid of the technology, the security company managed to detect the threats proactively. On two occasions, the perpetrators were apprehended before an incident occurred, at which point no further attempts at break-ins happened (past 6 months). In addition to the increased security, the Homeowners had a nett saving of around R11,500 per month.
The security company, being a reseller partner, also gained from the reseller’s discount. Their gross profit on the project is higher even though they removed guards from the contract. It also reduced their number of callouts due to false alarms.